var database = {
	"employees":[
		{"id": 1, "firstName": "Bob", "lastName": "Smith", "salary": 45000},
		{"id": 2, "firstName": "Betty", "lastName": "Jones", "salary": 55000},
		{"id": 3, "firstName": "Sally", "lastName": "Johsnson", "salary": 65000},
		{"id": 4, "firstName": "Ted", "lastName": "Thomas", "salary": 45000},
		{"id": 5, "firstName": "Jean", "lastName": "Parker", "salary": 55000},
		{"id": 6, "firstName": "Larry", "lastName": "Corker", "salary": 65000},
		{"id": 7, "firstName": "Morris", "lastName": "Smith", "salary": 45000},
		{"id": 8, "firstName": "Buster", "lastName": "Jenkins", "salary": 55000},
		{"id": 9, "firstName": "Grace", "lastName": "Anderson", "salary": 85000}
	],
	"departments": [
		{"name":"Sales", "headquarters":"Madison", "employees":[1, 7, 3]},
		{"name":"IT", "headquarters":"La Crosse", "employees":[4,5,6]},
		{"name":"Accounting", "headquarters":"Winona", "employees":[2, 8, 9]}
	]
};